
GRAND FASHION AWARDS - 2025
Grand Fashion Awards is a one of a kind forum and festival whose aim is to celebrate and recognize exceptional Creativity and Excellence in the Kenyan Fashion and Arts Talent Industry.
To vote via USSD Dial *250*55# Enter Nominee Code then follow prompts
See more information about Grand Fashion Award Here
vote Online Here
Enter code, No. of votes then proceed.
Honoring visionary designers whose creative excellence, originality, and influence have shaped fashion trends over the year. This award recognizes innovation in design, craftsmanship, and a clear fashion identity that resonates both locally and globally.
Nominee | Code |
---|---|
Bana the Brand | 1101 |
Nizra Designs | 1102 |
Fintan Fashion | 1103 |
Jie Designs | 1104 |
Tigo Atelier | 1105 |
Le-Gabrielle Collections | 1106 |
WhizMario | 1107 |
Bolo Bespoke | 1108 |
Bray Okut (Tailor 001) | 1109 |
Mueni Musee | 1110 |
Haute Czarina | 1111 |
Mw Designs | 1112 |
Chebi Creations | 1113 |
Honoring trendsetting stylists whose creative direction, unique flair, and ability to curate compelling looks have defined style throughout the year. This award celebrates mastery in personal and editorial styling, and a visionary approach that influences both fashion culture and individual identity.
Nominee | Code |
---|---|
Kanazie Tcha | 1201 |
Emojong | 1202 |
Victor Victorious | 1203 |
The Dresser 254 | 1204 |
Diana Chanzu | 1205 |
Joan Matendechere | 1206 |
Yobi Denzel | 1207 |
Wambui Thimba | 1208 |
Malika Mandy | 1209 |
Ojwa Styling | 1210 |
Connie Aluoch | 1211 |
Allen Igatanyi | 1212 |
Delight Mutiso | 1213 |
Melina Gold | 1214 |
Celebrating standout clothing brands that have consistently delivered style, quality, and cultural relevance. This award honors labels whose collections demonstrate originality, market impact, and a strong connection to the evolving identity of fashion in Kenya and beyond.
Nominee | Code |
---|---|
Zia | 1301 |
Ikonj | 1302 |
Looks like Avido | 1303 |
Jojo Fashion House | 1304 |
Nalani Women | 1305 |
Razanah Wear | 1306 |
House of Zumaridi | 1307 |
Brims Bows and Beyond | 1308 |
Sevaria | 1309 |
El Afrique | 1310 |
At Odds. Clothing | 1311 |
Makasi Studio | 1312 |
Jamil Walji Couture | 1313 |
Honoring exceptional designers whose bridal creations blend elegance, tradition, and innovation. This award recognizes mastery in crafting unforgettable wedding looks—whether for the bride, groom, or bridal party—setting new standards in Kenya’s wedding fashion industry.
Nominee | Code |
---|---|
Eman Bridal | 1401 |
Fahma Naleey | 1402 |
Style by Neomi | 1403 |
Cunu Bridal Haven | 1404 |
Gingerly Designs and Fabrics | 1405 |
Dhahabu Kenya | 1406 |
Ogake Mosomi | 1407 |
Kayte Bridal | 1408 |
Wambui Mukenyi | 1409 |
June By Design | 1410 |
Belabkay Couture | 1411 |
House of Kaluu | 1412 |
Za Afrika | 1413 |
Recognizing standout retail fashion stores that offer exceptional style, customer experience, and trend-savvy collections. This award honors fashion hubs that have become trusted destinations for quality, accessibility, and consistency in Kenya’s evolving fashion scene.
Nominee | Code |
---|---|
Jaymen's Collection | 1501 |
Le-Gabrielle Collections | 1502 |
Gents by Elegante | 1503 |
Zanetti Gents Fashion | 1504 |
Devine Collection | 1505 |
Label 15 | 1506 |
Sarai Afrique | 1507 |
Keefashion Boutique | 1508 |
Rosela Style Loft | 1509 |
Elegante Closet | 1510 |
Snatched Rack | 1511 |
Zarya Brand | 1512 |
Samcy Fashion | 1513 |
Keevas Haute Boutique | 1514 |
Goshen Atelier | 1515 |
F&M | 1516 |
Anne's Fashion Line | 1517 |
Urban Orgments Wear | 1518 |
Hlm Brand | 1519 |
Dressing Palace | 1520 |
Honoring designers whose creativity and craftsmanship have elevated the art of fashion accessories—ranging from jewelry and bags to footwear and statement pieces. These visionaries are celebrated for their ability to merge innovation with identity, transforming the smallest details into powerful style signatures.
Nominee | Code |
---|---|
Weni Mashaqa | 1601 |
Eyane Africa | 1602 |
Gianna Milan Gift Shop | 1603 |
Diro Jewellers | 1604 |
Epica Jewellery | 1605 |
Fierce Collections | 1606 |
Beauty Galore Global | 1607 |
Adele Dejak | 1608 |
Poetic Trends Jewelry | 1609 |
House of Brass | 1610 |
Purely Brass Africa | 1611 |
Theresia Kyalo | 1612 |
Sued Watches | 1613 |
Kaila Fusco Designs | 1614 |
Ikwetta | 1615 |
Honoring talented makeup artists whose skill, creativity, and artistry have enhanced beauty and transformed looks throughout the year. This award recognizes mastery in technique, innovation, and the ability to elevate personal and editorial style with flawless execution.
Nominee | Code |
---|---|
Creative Phill | 1701 |
Glam by Tyee | 1702 |
Rashee Sherry | 1703 |
Muhatia | 1704 |
Just Luciie Makeup | 1705 |
Vc Glam Studio | 1706 |
Joyworth Beauty | 1707 |
Felicity Makeup Artistry | 1708 |
Face Fab | 1709 |
Luila Sakura | 1710 |
Makeup by Mohgee | 1711 |
Veejees Creative Canvas | 1712 |
Makeup City | 1713 |
Bochaberi Beauty | 1714 |
Ilana Kariuki | 1715 |
Michelle Ngoje | 1716 |
Makeover by CeCe | 1717 |
Glam by Kez | 1718 |
Honoring exceptional hairstylists whose creativity, precision, and trendsetting skills have defined hairstyles and beauty standards throughout the year. This award celebrates expertise in cutting, styling, and innovative hair design that inspires confidence and individuality.
Nominee | Code |
---|---|
Corrine Muthoni | 1801 |
Patrick Muikamba | 1802 |
Headstart by Aisha | 1803 |
Kiemo Touch | 1804 |
Bram the colorist | 1805 |
Jayne stylist | 1806 |
Stylist Terry | 1807 |
Crowned by Ronnie | 1808 |
Priscah the hairstylist | 1809 |
Mell the hairstylist | 1810 |
Brenda Oginga Ayuma | 1811 |
Ratino Dreadlocks | 1812 |
Honoring skilled barbers whose craftsmanship, attention to detail, and innovative techniques have set the standard for men's grooming. This award recognizes excellence in haircutting, styling, and beard care that shapes personal style and confidence.
Nominee | Code |
---|---|
The Unknown Barber | 1901 |
Starring Cutz | 1902 |
Ken yadah Barber shop | 1903 |
Charlo the Barber | 1904 |
Fahim Skills | 1905 |
Cut with Kevv | 1906 |
Davie Ghost Cutzz | 1907 |
Angaza Barber shop | 1908 |
Peter the Clippers | 1909 |
Jeshi the Barber | 1910 |
Jack Barber 254 | 1911 |
Kenny Barber | 1912 |
Jay Dee Barber | 1913 |
Geometric Barber | 1914 |
Ellie The Barber | 1915 |
Edu Barber Yao | 1916 |
Barber Roba | 1917 |
Kstyles | 1918 |
Hairport | 1919 |
Barber Kings Kenya | 1920 |
Honoring exceptional nail salons that deliver outstanding care, creativity, and hygiene standards. This award recognizes establishments that elevate nail art, wellness, and customer experience, setting new benchmarks in beauty and self-expression.
Nominee | Code |
---|---|
Delish Nailbar | 2001 |
Alex nails tech | 2002 |
Turubai Beauty Bar | 2003 |
Nails By Margie | 2004 |
Lareine | 2005 |
Metro Beauty Spa | 2006 |
Bellani Beauty Spa | 2007 |
Janelia Nails Spa | 2008 |
Luxe Nail Spa | 2009 |
Liams Beauty | 2010 |
Ora Nails spot | 2011 |
Diclareys Nail Parlour | 2012 |
Mike's Nail Parlour | 2013 |
Honoring visionary modeling agencies that nurture talent, promote diversity, and set high professional standards. This award recognizes agencies that have successfully launched and managed models who define style, grace, and representation in the fashion industry.
Nominee | Code |
---|---|
Denzel Palette Modelling | 2101 |
Velour Models | 2102 |
Second Option Agency | 2103 |
Thera Modelling Agency | 2104 |
I and R Modelling Agency | 2105 |
Bicfest Modelling Agency | 2106 |
Varian Casting Agency | 2107 |
Honoring male runway models whose presence, confidence, and charisma bring fashion designs to life on the catwalk. This award celebrates exceptional talent, professionalism, and the ability to inspire trends through striking performance and style.
Nominee | Code |
---|---|
Ruto Mutai | 2201 |
Warren Petrews | 2202 |
Teddy Rositer | 2204 |
Kent Kanyi | 2205 |
Jim Gatani Jr | 2206 |
The Next Denis | 2207 |
Nyabero Festus | 2208 |
Honoring female runway models whose grace, poise, and commanding presence elevate fashion shows to unforgettable experiences. This award recognizes outstanding talent, professionalism, and the power to set trends with every step on the catwalk.
Nominee | Code |
---|---|
Luccy Myeni | 2301 |
Grace Ramtu | 2302 |
Irene Ng'endo Mukii | 2303 |
Joy Kirwa | 2304 |
Judoo Sibali | 2305 |
Style with Atandi | 2306 |
Whitney Mellanin | 2307 |
Pre_scah | 2308 |
Esther Princess Mukoya | 2309 |
Morel Atieno Ngesa | 2310 |
Florence Nakhayo | 2311 |
Safia Mohamed | 2312 |
Honoring male commercial models whose versatility, charisma, and professionalism bring brands to life across advertising and media. This award celebrates exceptional talent that connects with diverse audiences and elevates commercial campaigns.
Nominee | Code |
---|---|
Mr Xabib | 2401 |
Gavin | 2402 |
Raymond Munene | 2403 |
Phelix Owino | 2404 |
Khula Budi | 2405 |
Bhingia | 2406 |
Durane Muriithi | 2407 |
Honoring female commercial models whose captivating presence, adaptability, and professionalism elevate brand storytelling across advertising and media. This award recognizes outstanding talent that resonates with diverse audiences and drives impactful campaigns.
Nominee | Code |
---|---|
Mercy Kay | 2501 |
Shadia Muita | 2502 |
Miss Mukai | 2503 |
Celester | 2504 |
Jean Ojiro | 2505 |
Sharon Otieno | 2506 |
Rue Baby | 2507 |
Tamara Nyandia | 2508 |
Fao Shyshy | 2509 |
Marya Okoth | 2510 |
Ivy Triza | 2511 |
Honoring Instagram male personalities whose aesthetic, style, and curated content have made a significant impact on fashion trends and community engagement. This award celebrates individuals who define digital style and influence their followers with authenticity and creativity.
Nominee | Code |
---|---|
Seth Gor | 2601 |
WhizMario | 2602 |
Dapper Brother | 2603 |
Eli Mwenda | 2604 |
Perfect Zizou | 2605 |
Fredrick Nyambare | 2606 |
Zeman | 2607 |
Captain VinieO | 2608 |
Honoring beauty schools that provide exceptional training, innovative curricula, and hands-on experience, shaping the next generation of beauty professionals. This award recognizes institutions committed to excellence in education, skill development, and industry standards.
Nominee | Code |
---|---|
Vera Beauty College | 2701 |
Beauty Point | 2702 |
Delish Beauty College | 2703 |
Ashleys Hair and Beauty Academy | 2704 |
Carenic College | 2705 |
Lizaya Training Institute | 2706 |
Liz Clement Beauty & Hair Academy | 2707 |
Lintons Academy | 2708 |
Eman Make Up Academy | 2709 |
Shears and Sniper | 2710 |
Honoring fashion colleges that deliver outstanding education, foster creativity, and equip students with the skills to excel in the fashion industry. This award recognizes institutions that combine innovation, practical training, and industry relevance to shape future fashion leaders.
Nominee | Code |
---|---|
Mefa Institute Of Design | 2801 |
Mcensal School of Fashion and Designer | 2802 |
Buruburu Catholic Institute of Fine Art | 2803 |
Intrinsic Falconry Fashion | 2804 |
Zion College of Fashion and Textile Design | 2805 |
Honoring beauty spas that provide exceptional care, innovative treatments, and a relaxing environment. This award recognizes establishments that elevate wellness and beauty standards, creating memorable experiences that promote self-care and confidence.
Nominee | Code |
---|---|
Makeover by Royalty | 2901 |
Urban Hair Studio | 2902 |
Peter Amor Salon | 2903 |
Magic Designers Kenya | 2904 |
Liz Clement Salon and Nailbar spa | 2905 |
Hair couture Ke | 2906 |
Evest Hair & beauty parlour | 2907 |
Diva's Beauty Spot | 2908 |
Rapunzel Hair Affair | 2909 |
The Beauty Studio | 2910 |
Tanique Hair and Beauty | 2911 |
Sahara Glow Beauty Spa | 2912 |
Lillys Hair and Beauty Parlour | 2913 |
Honoring outstanding fashion studios that serve as creative hubs for design, styling, and visual storytelling. This award celebrates studios that consistently deliver excellence in production, collaboration, and innovation—shaping the fashion narrative in Kenya and beyond.
Nominee | Code |
---|---|
Kabatiah's Studio | 3001 |
Pheel62 Studio | 3002 |
Urban Studio Photos | 3003 |
Snap Harvest Media | 3004 |
Jambo Concept | 3005 |
Bold Africa Studios | 3006 |
Lugo Studio | 3007 |
Gavi Photography | 3008 |
Perfect P Studios | 3009 |
Amani Studios | 3010 |
Ole Studios | 3011 |
Mokah Studios | 3012 |
Ess Films Studios Kenya | 3013 |
Honoring exceptional event planners whose creativity, precision, and flair have brought fashion events to life with style and excellence. This award celebrates planners who curate memorable experiences, from runway shows to brand launches, elevating the standards of fashion presentation in Kenya.
Nominee | Code |
---|---|
Lux decor and Picnics | 3101 |
Splendid Ke | 3102 |
CocktailsFashion254 | 3103 |
Glitz & Glam Events | 3104 |
Party Street Ke | 3105 |
Tuzi Events | 3106 |
Rahanie Events | 3107 |
Memoirs Events Kenya | 3108 |
Picnics by Njoki | 3109 |
Black Tie Events Kenya | 3110 |
Honoring CEOs whose personal style, presence, and leadership embody elegance, confidence, and trend-conscious excellence. This award celebrates business leaders who not only drive success but also set a high standard in fashion influence and executive image.
Nominee | Code |
---|---|
Maureen Bandari (Bandari Beauty) | 3201 |
Jynel Janet ( Nzuri couture) | 3202 |
Lucia Musau(Africa Elite pR) | 3203 |
Charlot Magayi(Mukuru clean stoves) | 3204 |
Wandia Gichuru(Vivo) | 3205 |
Honoring dancers whose expressive style and fashion choices redefine performance aesthetics. This award recognizes individuals who blend movement with fashion, setting trends and showcasing creativity both on and off the stage.
Nominee | Code |
---|---|
Ajib Gathoni | 3501 |
Pricky | 3502 |
SalimEsta | 3503 |
Nasieku | 3504 |
Dancer Lucy | 3505 |
Chiki Kuruka | 3506 |
Kayetorwa | 3507 |
Colloh Blue | 3508 |
Dance General | 3509 |
Tileh Pacbro | 3510 |
Honoring standout campus models whose style, confidence, and influence have made waves within university and college circles. This award celebrates young trailblazers who represent the future of fashion with authenticity, versatility, and a bold presence on and off the runway.
Nominee | Code |
---|---|
Monica Joy(miss Daystar) | 3601 |
Justin ( Mr Daystar) | 3602 |
Its_Kwamboka(Miss Masinde Muliro) | 3603 |
Sir_Bikoh (Mr Masinde Muliro) | 3604 |
Suerine Otieno ( Mr Usiu Africa) | 3605 |
Mueni (Miss Usiu Africa) | 3606 |
Indanah (Miss JKUAT) | 3607 |
Aguvaya (Mr JKUAT) | 3608 |
Calto Rags (Mr KCAU) | 3609 |
Banny (Miss KCAU) | 3610 |
Juma (MR Riara University) | 3611 |
David o Otieno (Mr UON) | 3612 |
Ivy Kaburu ( Miss UON) | 3613 |
Risper Awuor (Miss KU) | 3614 |
Kiama Lewis ( Mr Railways Kenya) | 3615 |
Daisy Apiyo ( Miss teen Universe) | 3616 |
Nyabero Festus (Mr Culture Cues) | 3617 |
Honoring DJs whose style radiates confidence, creativity, and bold expression. This award celebrates fashion-forward trailblazers who turn up the energy on and off the decks, inspiring the industry with trendsetting looks and unmatched stage presence.
Nominee | Code |
---|---|
Dj Epic | 3901 |
Deejay Deewiz | 3902 |
Dj Dibul | 3903 |
CNG the Dj | 3904 |
Sir M | 3905 |
Sammy Flinch | 3906 |
Keen Kingsley | 3907 |
Deejay Dii | 3908 |
Dj Malaika | 3909 |
Dj Lisney | 3910 |
Dj Bee 254 | 3911 |
Dj Becky Kenya | 3912 |
Dj Verah | 3913 |
Deejay Carls | 3914 |
Nominee | Code |
---|---|
Nila Baby Shop | 4001 |
Qwanza Baby Shop | 4002 |
Angie's Baby Shop | 4003 |
Teddy Luxe Closet | 4004 |
Little Finta | 4005 |
Milan Baby Shop | 4006 |
Adenzo | 4007 |
Trendy Baby Wear | 4008 |
Baraka Baby Shop | 4009 |
Kinjo Bales Baby Shop | 4010 |
Honoring female MCs whose dynamic stage presence is matched by a distinct, trendsetting sense of style. This award celebrates those who command attention through both voice and fashion, embodying elegance, power, and originality every time they step into the spotlight.
Nominee | Code |
---|---|
Claudia Naisabwa | 4101 |
Reedah Yvonne | 4102 |
Miss Kithinji | 4103 |
Muthoni Irungu | 4104 |
MC Phylis | 4105 |
Honoring male MCs whose charismatic presence and personal style set the tone for unforgettable events. This award celebrates individuals who blend fashion-forward thinking with confident showmanship, becoming icons of elegance, energy, and influence on every stage.
Nominee | Code |
---|---|
Kerry Martin | 4201 |
Mc Jessy | 4202 |
Oga Obinna | 4203 |
Kagz The MC | 4204 |
MC Seth | 4205 |
Honoring YouTube personalities whose unique style, creativity, and digital influence have set new standards in fashion. This award recognizes individuals who inspire and engage audiences through authentic fashion expression and trendsetting content in the online space.
Nominee | Code |
---|---|
Diana Mishjune | 4301 |
Maureen Ruih | 4302 |
Dr Linda Muthoni | 4303 |
Temina Demo | 4304 |
Stephanie Ng'ang'a | 4305 |
Fashionable Stepmum | 4306 |
Shorn Arwa | 4307 |
Honoring TikTok personalities whose vibrant style, originality, and engaging content have redefined fashion influence on social media. This award celebrates creators who inspire trends and connect with diverse audiences through dynamic and authentic fashion storytelling.
Nominee | Code |
---|---|
Aunty Social | 4401 |
Kevin Kairu | 4402 |
Rhoda Wayua | 4403 |
Trisha Khalid | 4404 |
Teacher Tabby | 4405 |
Tingli the Stylist | 4406 |
Savage Laurah | 4407 |
Honoring female club hosts whose impeccable style, charisma, and presence set the tone for unforgettable nightlife experiences. This award recognizes trendsetters who blend fashion and entertainment, elevating the culture of style in Kenya’s vibrant club scene.
Nominee | Code |
---|---|
Michelle Auma | 4501 |
Hael Nyambura | 4502 |
Shan Kristin | 4503 |
Jaceylin Syombua | 4504 |
Yogirl_cindy | 4505 |
Isla_sian | 4506 |
Joy Sonny | 4507 |
Shelsmith Martins | 4508 |
Iam Cronic | 4509 |
Jijie | 4510 |
Jullie_kaff | 4511 |
Lucy Shaniqueen | 4512 |
Tamarah | 4513 |
Honoring male club hosts whose distinctive style, confidence, and energy create memorable nightlife atmospheres. This award celebrates trendsetters who seamlessly combine fashion and entertainment, shaping Kenya’s dynamic and stylish club culture.
Nominee | Code |
---|---|
Ceddie | 4601 |
Official_Mjaka_ | 4602 |
Makori - | 4603 |
Tim Matiba | 4604 |
Bishop Maina | 4605 |
General Maleek | 4606 |
Jayranking | 4607 |
Dan Paps Official | 4608 |
King Ndjoli | 4609 |
Nkosi Raving King | 4610 |
Bismilahi | 4611 |
Mwaniki Hawt Dawg | 4612 |
Smith Kyme | 4613 |
Elwin Mwangi | 4614 |
Honoring TV personalities whose impeccable style, charisma, and on-screen presence have made them icons of fashion and influence. This award recognizes their role in shaping trends and inspiring viewers with their fashion choices throughout the year.
Nominee | Code |
---|---|
Caren Kibett (KBC) | 4901 |
Lilian Muli (Citizen) | 4902 |
Miss Kimuyu (TV47) | 4903 |
Sheryl Blessing (Y254) | 4904 |
Yviona Musa May (Citizen) | 4905 |
Friday Mwaka (NTV) | 4906 |
Nonsizi (KamemeTv) | 4907 |
Joy Munee (Y254Tv) | 4908 |
Official Nono ( InooroTv) | 4909 |
Mike Okinyi (Citizen TV) | 4910 |
Adisia Wamuranga (Inoro TV) | 4911 |
Prince Newton (PPPTv) | 4912 |
Honoring radio personalities whose distinctive style, voice, and charisma have set them apart as trendsetters in the industry. This award celebrates their influence in fashion and culture, inspiring listeners with their unique and consistent fashion statements throughout the year.
Nominee | Code |
---|---|
Azziad | 5001 |
Mwalimu Racheal | 5002 |
Kavisa | 5003 |
Alex Mwakideu | 5004 |
Claudia Naisabwa | 5005 |
Massawe Japanni | 5006 |
Honoring Instagram personalities whose aesthetic, style, and curated content have made a significant impact on fashion trends and community engagement. This award celebrates individuals who define digital style and influence their followers with authenticity and creativity.
Nominee | Code |
---|---|
Norah Geoffrey | 5101 |
Hiltrude Domtilde | 5102 |
June Claire Dontre | 5103 |
Kirubi Njeri | 5104 |
Fey Rocks | 5105 |
Bernice Nuna | 5106 |
Kibanja | 5107 |
Ashley Kenya | 5108 |
Aaliyah Khan | 5109 |
Ashley Kinaghua | 5110 |
Miss Njagii | 5111 |
Tasmania | 5112 |
Honoring inspirational personalities whose exceptional style and impactful presence motivate others to embrace confidence and excellence. This award celebrates those who lead by example, merging fashion with purpose to inspire positive change in their communities and beyond.
Nominee | Code |
---|---|
Rev Lucy Natasha | 5201 |
Robert Burale | 5202 |
Bishop Cathy Kiuna | 5203 |
Muthoni Mukiri | 5204 |
Benjamin Zulu | 5205 |
Honoring visionary photographers whose creative eye and technical mastery capture the essence of fashion with artistry and innovation. This award recognizes those who set the visual tone for trends, telling compelling stories through their lens and elevating the fashion industry’s imagery.
Nominee | Code |
---|---|
Kevyx Arts | 5301 |
Eddy Mswazi | 5302 |
Blossom Snaps | 5303 |
Done Deal Visuals | 5304 |
Mulama Inc | 5305 |
Able Photographer | 5306 |
George Ray Pictures | 5307 |
Richy Roberts | 5308 |
Patrick Muhoro | 5309 |
Munene Njagii | 5310 |
Smith Hems | 5311 |
Kiragu Thuo | 5312 |
Lafrohemian | 5313 |
Panzigo | 5314 |
Mr Ochola | 5315 |
Emmanuel Jambo | 5316 |
Heenie Photography | 5317 |
Honoring influential fashion personalities whose authentic voice, style, and digital presence inspire and engage diverse audiences. This award recognizes those who shape fashion conversations, drive trends, and elevate brand visibility through powerful storytelling and community connection.
Nominee | Code |
---|---|
Stee ( Stelur) | 5401 |
Secretary Sandy | 5402 |
Guantai | 5403 |
Tasmania Eve | 5404 |
The Bold Mbithe | 5405 |
Siggy | 5406 |
With wendo | 5407 |
Samantha Nyakoe | 5408 |
Owendiiii | 5409 |
Njoki_ Mburuu | 5410 |
Honoring a young style icon whose charisma, confidence, and fashion choices captivate audiences and set trends beyond their years. This award celebrates emerging talent and influence in the world of fashion, showcasing the next generation of style leaders.
Nominee | Code |
---|---|
Africanah Rapudo | 5501 |
Ricca Pokot | 5502 |
Pendo | 5503 |
Sky Victor | 5504 |
Dahlia | 5505 |
AJ (Pascal & Grace) | 5506 |
Majesty Bahati | 5507 |
Honoring visionary designers whose creativity thrives in urban culture, blending boldness and innovation to redefine street style. This award celebrates those who bring authentic, cutting-edge fashion to the streets, influencing trends and youth culture across Kenya and beyond.
Nominee | Code |
---|
Honoring exceptional thrift stores that champion sustainable fashion by offering curated, stylish, and affordable pre-loved clothing. This award recognizes their role in promoting eco-conscious shopping, unique fashion finds, and contributing to Kenya’s growing circular fashion movement.
Nominee | Code |
---|---|
Mels Thrift Store | 5701 |
Thrif.t 254 | 5702 |
Urban Turban Scarf | 5703 |
KK Closet | 5704 |
Namaemba Closet | 5705 |
Malisafi Ke | 5706 |
Nella clothing ke | 5707 |
Thrift Palace | 5708 |
Totally Thrift | 5709 |
Karembo's Closet | 5710 |
Honoring visionary sustainable fashion designers whose creativity and commitment to eco-friendly practices redefine style with purpose. This award celebrates leaders who innovate with ethical materials, reduce environmental impact, and inspire a greener fashion future in Kenya and beyond.
Nominee | Code |
---|---|
Hero Clothline | 5801 |
Hide & Yarn Creations | 5802 |
Mambo pambo world | 5803 |
Tigo Atelier | 5804 |
Jerops | 5805 |
Simply milly | 5806 |
Maisha by Nisiria - | 5807 |
Sophie k | 5808 |
Lilabare | 5809 |
Honoring innovative upcycle fashion brands that transform discarded materials into stylish, eco-conscious creations. This award recognizes pioneers who champion sustainability by breathing new life into fashion waste, setting trends that inspire responsible consumption and creativity.
Nominee | Code |
---|---|
Rika Wardrobe | 5901 |
Mabatini | 5902 |
Suave Kenya | 5903 |
Rummage Studio | 5904 |
Akala 21 | 5905 |
Honoring visionary sustainable fashion brands that prioritize eco-friendly materials, ethical production, and social responsibility. This award celebrates those leading the movement towards a greener fashion industry, proving that style and sustainability can thrive hand in hand.
Nominee | Code |
---|---|
Visviva Africa | 6001 |
Nawiri Online | 6002 |
Nisisi Factory | 6003 |
Zanta Adeyde | 6004 |
Mambo pambo World | 6005 |
Deepa Dosaja | 6006 |
Kiko Romeo | 6007 |
Eva Wambutu | 6008 |
Mariam Couture | 6009 |
La Oculta | 6010 |
Honoring talented crochet designers whose exceptional craftsmanship and creativity bring intricate, hand-crafted fashion to life. This award recognizes mastery in blending traditional techniques with contemporary style, enriching Kenya’s fashion landscape with unique, artisanal pieces.
Nominee | Code |
---|---|
Crotchet by Dion | 6101 |
Marion Crotchets | 6102 |
Imani Designs | 6103 |
Clara Ndinda | 6104 |
Vazi Maridadi | 6105 |
Maureen Crochet | 6106 |
Mich Crochet Handmade | 6107 |
Crotchet Crafts 254 | 6108 |
Dees_creations1 | 6109 |
Crotchets254 | 6110 |
Ogfra Knits | 6111 |
Saru Crochets | 6112 |
Em_crotchet | 6113 |
Pearl and purl crochets | 6114 |
Riko yarns | 6115 |
Nominee | Code |
---|---|
Remy Wigs | 6301 |
Silken Human hair | 6302 |
Beauty max studio | 6303 |
Ibra city human hair | 6304 |
Nuru wigs | 6305 |
Human hair center | 6306 |
Medigah London Hair | 6307 |
Lesley's Hair factory | 6308 |
Wigs Daddy Africa | 6309 |
My Extensions Ke | 6310 |
Make up Cloud | 6311 |
Wambui's Closet | 6312 |
Verushka | 6313 |
B Luxury Hair | 6314 |
Rakeeri Wigs | 6315 |
Nuru Wigs | 6316 |
Jazi Wigs | 6317 |
Namasi Luxury Hair | 6318 |
Meti Human Hair | 6319 |
Abbey's Lace Wigs | 6320 |